Food establishment inspections in Cincinnati — page 1 of 8
2,330 companies whose address is in Cincinnati.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 1 More Bite LLC | CIN-HEFD-002950 | Critical Control Point | Jun 16, 2026 |
| 1 STOP MARKET | CIN-HEFD-000356 | Standard Inspection | Jul 17, 2026 |
| 10th Island Tiki Bar & Grill | CIN-HEFD-002866 | Standard Inspection | Nov 5, 2025 |
| 120 Ventures LLC, d.b.a. Mad Anthony's | CIN-HEFD-003208 | Standard Inspection | Jul 9, 2026 |
| 1215 VINE LLC | CIN-HEFD-002084 | Standard Inspection | Aug 17, 2026 |
| 1818 FINE MEN'S SALON | CIN-HEFD-002353 | Standard Inspection | Jun 17, 2026 |
| 1901 VINE ST DBA JAZZ CLUB AT THE POINT | CIN-HEFD-000445 | Standard Inspection | Aug 27, 2026 |
| 20TH CENTURY THEATER | CIN-HEFD-001320 | Critical Control Point | Sep 18, 2026 |
| 21C METROPOLE | CIN-HEFD-001087 | Critical Control Point | Jun 25, 2026 |
| 221 RESTAURANT | CIN-HEFD-000552 | Critical Control Point | May 29, 2026 |
| 2E1 The Go Route Sideline East | CIN-HEFD-002100 | Standard Inspection | Sep 13, 2026 |
| 2E2 Donato's/Skyline Sideline East | CIN-HEFD-001338 | Standard Inspection | Sep 13, 2026 |
| 2E3 Tenders, Love, and Chicken Sideline East | CIN-HEFD-002169 | Standard Inspection | Sep 13, 2026 |
| 2E4 Cincy Burgers + Fries Sideline East | CIN-HEFD-002016 | Standard Inspection | Sep 13, 2026 |
| 2W1 Cincy Burgers + Fries Sideline West | CIN-HEFD-002019 | Standard Inspection | Sep 30, 2026 |
| 2W2 Tenders, Love, and Chicken Sideline West | CIN-HEFD-001244 | Standard Inspection | Sep 13, 2026 |
| 2W3 Donato's/Skyline Sideline West | CIN-HEFD-001403 | Standard Inspection | Sep 13, 2026 |
| 2W4 Kroger Grab & Go Sideline West | CIN-HEFD-001339 | Standard Inspection | Sep 13, 2026 |
| 3 C MARKET | CIN-HEFD-000058 | Standard Inspection | Jun 11, 2026 |
| 312 Cafe | CIN-HEFD-003216 | Standard Inspection | Jun 30, 2026 |
| 3E1 Donato's Plaza NE Endzone | CIN-HEFD-002022 | Standard Inspection | Sep 13, 2026 |
| 3E2 Game Dey Faves Plaza NE Endzone | CIN-HEFD-001326 | Standard Inspection | Sep 13, 2026 |
| 3E3 Donato's Plaza SE Endzone | CIN-HEFD-002012 | Standard Inspection | Sep 13, 2026 |
| 3N1/3N2 TLC/Game Dey Faves Plaza N Endzone | CIN-HEFD-001874 | Standard Inspection | Sep 13, 2026 |
| 3S1 Skyline Plaza South Endzone | CIN-HEFD-002031 | Standard Inspection | Sep 13, 2026 |
| 3S2 Tenders Love, and Chicken Plaza S Endzone | CIN-HEFD-002011 | Standard Inspection | Sep 13, 2026 |
| 3S3 Kroger Grab & Go Plaza South Endzone | CIN-HEFD-001640 | Standard Inspection | Sep 13, 2026 |
| 3S4 Donato's Plaza SW Endzone | CIN-HEFD-002126 | Standard Inspection | Sep 13, 2026 |
| 3W1 The Go Route Plaza NW | CIN-HEFD-002102 | Standard Inspection | Sep 13, 2026 |
| 3W2 Donato's Plaza NW | CIN-HEFD-002181 | Standard Inspection | Sep 13, 2026 |
| 3W3 Skyline Plaza NW | CIN-HEFD-001641 | Standard Inspection | Sep 13, 2026 |
| 4 LEGENDARY KIDS EARLY LEARNING CENTER | CIN-HEFD-002400 | Standard Inspection | Jul 29, 2026 |
| 4C1 Kckn Chkn Club West | CIN-HEFD-002247 | Standard Inspection | Sep 13, 2026 |
| 4C2 Kckn Chkn Club East | CIN-HEFD-002127 | Standard Inspection | Sep 13, 2026 |
| 4C3 Central Ave Market Club West | CIN-HEFD-001493 | Standard Inspection | Sep 13, 2026 |
| 4C4 Elm St Market Club East | CIN-HEFD-002119 | Standard Inspection | Sep 13, 2026 |
| 4C5 Donato's Club West | CIN-HEFD-002260 | Standard Inspection | Sep 13, 2026 |
| 4C6 Donato's Club East | CIN-HEFD-002033 | Standard Inspection | Sep 13, 2026 |
| 4C7 Skyline Club West | CIN-HEFD-001483 | Standard Inspection | Sep 13, 2026 |
| 4C8 Skyline Club East | CIN-HEFD-002254 | Standard Inspection | Sep 13, 2026 |
| 4E1 Game Dey Faves CL Outside | CIN-HEFD-001408 | Standard Inspection | Sep 13, 2026 |
| 4E2 Game Dey Faves SE Club | CIN-HEFD-001327 | Standard Inspection | Sep 13, 2026 |
| 4N1 Gridiron Grill CL N Outside | CIN-HEFD-001181 | Standard Inspection | Sep 13, 2026 |
| 4N2 Game Dey Faves CL N Outside | CIN-HEFD-001254 | Standard Inspection | Sep 13, 2026 |
| 4W1 Game Dey Faves Frying CL NW Outside | CIN-HEFD-001486 | Standard Inspection | Sep 13, 2026 |
| 4W2 Game Dey Faves CL NW Outside | CIN-HEFD-002023 | Standard Inspection | Sep 13, 2026 |
| 4W3 Game Dey Faves Club West | CIN-HEFD-001330 | Standard Inspection | Sep 13, 2026 |
| 5 STAR HOT DOGS | CIN-HEFD-000974 | Standard Inspection | Jan 7, 2025 |
| 5/3 BANK MOB STARBUCKS II | CIN-HEFD-000069 | Standard Inspection | Jun 24, 2026 |
| 5/3 BANK MOC - MARKET C | CIN-HEFD-000085 | Standard Inspection | Feb 17, 2026 |
| 5/3 MOB MARKET C | CIN-HEFD-001498 | Standard Inspection | Feb 17, 2026 |
| 5/3 MOC STARBUCKS | CIN-HEFD-001355 | Standard Inspection | Jun 24, 2026 |
| 52 BAR | CIN-HEFD-002561 | Standard Inspection | Jun 8, 2026 |
| 6550 PARKLAND SPORTS PUB | CIN-HEFD-000695 | Standard Inspection | Jul 23, 2026 |
| 6E1 Game Dey Faves BS East | CIN-HEFD-002015 | Standard Inspection | Sep 13, 2026 |
| 6E2 Game Dey faves BS East | CIN-HEFD-002175 | Standard Inspection | Sep 13, 2026 |
| 6W1 Game Dey Faves BS West | CIN-HEFD-001491 | Standard Inspection | Sep 13, 2026 |
| 6W2 Game Dey Faves BS West | CIN-HEFD-001864 | Standard Inspection | Sep 13, 2026 |
| 7E3 Gridiron Grill Canopy East | CIN-HEFD-002116 | Standard Inspection | Sep 13, 2026 |
| 7E6 Skyline Canopy East | CIN-HEFD-001940 | Standard Inspection | Sep 13, 2026 |
| 7EA Donato's Canopy East | CIN-HEFD-001653 | Standard Inspection | Sep 13, 2026 |
| 7EB Donato's/Game Dey Faves Canopy East | CIN-HEFD-002339 | Standard Inspection | Sep 13, 2026 |
| 7W3 Gridiron Grill Canopy West | CIN-HEFD-001182 | Standard Inspection | Sep 13, 2026 |
| 7W6 Skyline Canopy West | CIN-HEFD-001941 | Standard Inspection | Sep 13, 2026 |
| 7WA Donato's Canopy West | CIN-HEFD-001492 | Standard Inspection | Sep 13, 2026 |
| 7WB Donato's/Game Dey Faves Canopy West | CIN-HEFD-002026 | Standard Inspection | Sep 13, 2026 |
| 84.51 - MARKET C | CIN-HEFD-000928 | Standard Inspection | Feb 18, 2026 |
| 84.51 CENTRE CAFE | CIN-HEFD-000002 | Critical Control Point | Sep 16, 2026 |
| 8TH STREET DRIVE THRU | CIN-HEFD-000270 | Standard Inspection | Jul 23, 2026 |
| A CATERED AFFAIR | CIN-HEFD-001741 | Standard Inspection | Sep 11, 2026 |
| A MOTHER'S LUV | CIN-HEFD-000989 | Standard Inspection | Jun 18, 2026 |
| A TO Z WIRELESS & GROCERY | CIN-HEFD-000115 | Standard Inspection | May 19, 2026 |
| A'MAEZIN LEARNING CENTER | CIN-HEFD-000342 | Standard Inspection | Aug 27, 2026 |
| AB Med Grill | CIN-HEFD-000076 | Standard Inspection | Sep 22, 2026 |
| ABBY GIRL SWEETS CUPCAKERY | CIN-HEFD-001172 | Standard Inspection | Jun 9, 2026 |
| ABIGAIL STREET | CIN-HEFD-001682 | Standard Inspection | Jan 21, 2026 |
| ABYSSINIA FOOD MART | CIN-HEFD-000327 | Standard Inspection | Jun 11, 2026 |
| ACADEMY OF WORLD LANGUAGES | CIN-HEFD-000859 | Critical Control Point | Sep 15, 2026 |
| ADAM'S PIZZA INC DBA DOMINO'S | CIN-HEFD-001261 | Standard Inspection | Sep 28, 2026 |
| ADAS Center Kitchen | CIN-HEFD-003025 | Critical Control Point | Jun 15, 2026 |
| ADRIATICO'S PIZZA | CIN-HEFD-001452 | Complaint | Jan 28, 2026 |
| AFRICAN MINI MART | CIN-HEFD-000302 | Standard Inspection | May 19, 2026 |
| Afterlife | CIN-HEFD-002939 | Standard Inspection | Jul 9, 2026 |
| AGLAMESIS BROS INC | CIN-HEFD-001231 | Standard Inspection | Sep 3, 2026 |
| AHADU MARKET | CIN-HEFD-000551 | Standard Inspection | Jun 17, 2026 |
| AIKEN NEW TECHNOLOGY HIGH | CIN-HEFD-002233 | Critical Control Point | May 8, 2026 |
| AJEET INDIA & NEPALI CUISINE | CIN-HEFD-002624 | Critical Control Point | Sep 21, 2026 |
| AJM DISCOUNT SHOP | CIN-HEFD-000531 | Standard Inspection | Mar 26, 2026 |
| AL'S DELICOUS POPCORN | CIN-HEFD-002144 | Standard Inspection | May 7, 2026 |
| Al-Posto Italian Ristorante | CIN-HEFD-001541 | Critical Control Point | Aug 15, 2026 |
| ALABAMA FISH BAR | CIN-HEFD-001162 | Standard Inspection | Jun 30, 2026 |
| ALABAMA QUE | CIN-HEFD-001918 | Critical Control Point | Aug 20, 2025 |
| ALADDIN'S EATERY | CIN-HEFD-001224 | Critical Control Point | May 15, 2026 |
| ALADDIN'S EATERY | CIN-HEFD-001605 | Critical Control Point | Jun 1, 2026 |
| ALCOVE | CIN-HEFD-001686 | Critical Control Point | Jan 14, 2026 |
| ALDI FOOD STORE #25 | CIN-HEFD-000047 | Standard Inspection | May 11, 2026 |
| ALDI STORE #40 | CIN-HEFD-000330 | Standard Inspection | Jul 17, 2026 |
| Alfaa Mart 26 LLC DBA Alfaa Mart | CIN-HEFD-002995 | Standard Inspection | May 22, 2026 |
| ALFIO'S BUON CIBO | CIN-HEFD-001696 | Critical Control Point | Jul 9, 2026 |
| ALICE | CIN-HEFD-001676 | Standard Inspection | Jul 6, 2026 |
| ALIVE & WELL | CIN-HEFD-000014 | Standard Inspection | May 6, 2026 |
| ALL ABOUT KIDS OF OAKLEY | CIN-HEFD-002360 | Standard Inspection | Jun 3, 2026 |
| ALL ACCESS KITCHEN | CIN-HEFD-002115 | Standard Inspection | Sep 8, 2026 |
| All Bite, No Bake | CIN-HEFD-003210 | Standard Inspection | Jun 8, 2026 |
| ALL IN ONE OCCASIONS | CIN-HEFD-000509 | Critical Control Point | Jun 3, 2026 |
| ALL-N-1 STORE | CIN-HEFD-001966 | Standard Inspection | Aug 3, 2026 |
| ALLEZ BAKERY | CIN-HEFD-001530 | Standard Inspection | May 6, 2026 |
| Allez Bakery LLC | CIN-HEFD-002505 | Standard Inspection | Jun 12, 2025 |
| Allez Bar and Bakery | CIN-HEFD-003074 | Standard Inspection | Aug 4, 2026 |
| ALLEZ CAFE | CIN-HEFD-002410 | Critical Control Point | May 13, 2026 |
| ALLIANCE ACADEMY | CIN-HEFD-000861 | Standard Inspection | Apr 13, 2026 |
| ALMADINA MARKET & BBQ | CIN-HEFD-001438 | Critical Control Point | Sep 29, 2026 |
| ALPHABET JUNCTION INC | CIN-HEFD-000357 | Standard Inspection | Aug 7, 2026 |
| ALPHABET JUNCTION INC KITCHEN | CIN-HEFD-000536 | Standard Inspection | Aug 7, 2026 |
| ALTAFIBER - 4TH ST | CIN-HEFD-002171 | Standard Inspection | Feb 9, 2026 |
| Altafiber - Warehouse | CIN-HEFD-002512 | Standard Inspection | Jan 29, 2025 |
| ALTAFIBER 7TH STREET | CIN-HEFD-000946 | Standard Inspection | Feb 9, 2026 |
| Alumni Sports Bar | CIN-HEFD-003203 | Complaint | Sep 30, 2026 |
| AMALIS MINI MART | CIN-HEFD-000452 | Standard Inspection | May 19, 2026 |
| AMBAR INDIA RESTAURANT | CIN-HEFD-002619 | Standard Inspection | Jun 11, 2026 |
| AMBIANCE NAIL SALON & SPA | CIN-HEFD-001701 | Standard Inspection | Jul 29, 2026 |
| America's Youngest CEO's | CIN-HEFD-003243 | Standard Inspection | Jun 23, 2026 |
| AMERICAN FINANCIAL GROUP | CIN-HEFD-001490 | Critical Control Point | Jul 13, 2026 |
| AMERICAN LEGION POST #744 | CIN-HEFD-001957 | Standard Inspection | Jan 23, 2026 |
| American Sign Museum | CIN-HEFD-002487 | Standard Inspection | May 7, 2026 |
| AMERISTOP | CIN-HEFD-002220 | Standard Inspection | Jul 7, 2026 |
| AMIS | CIN-HEFD-002159 | Critical Control Point | Oct 1, 2026 |
| AMMA'S KITCHEN | CIN-HEFD-001978 | Critical Control Point | Sep 1, 2026 |
| Anchu | CIN-HEFD-003224 | Standard Inspection | Jun 8, 2026 |
| ANDERSON PAVILION | CIN-HEFD-002121 | Critical Control Point | Aug 26, 2026 |
| ANDREAS GROCERIES | CIN-HEFD-000343 | Standard Inspection | Apr 28, 2026 |
| Andreas Groceries LLC | CIN-HEFD-003220 | Standard Inspection | Aug 12, 2026 |
| ANDREW J. BRADY ICON MUSIC CENTER - BALCONY 1 | CIN-HEFD-002335 | Standard Inspection | Jul 30, 2026 |
| ANDREW J. BRADY ICON MUSIC CENTER - BALCONY 2 | CIN-HEFD-001170 | Standard Inspection | Jul 30, 2026 |
| ANDREW J. BRADY ICON MUSIC CENTER - FLOOR EAST | CIN-HEFD-001866 | Standard Inspection | Jul 30, 2026 |
| ANDREW J. BRADY ICON MUSIC CENTER - FLOOR SOUTH | CIN-HEFD-001488 | Standard Inspection | Jul 30, 2026 |
| ANDY'S CAFE | CIN-HEFD-002293 | Standard Inspection | Sep 11, 2026 |
| ANDY'S MEDITERRANEAN GRILLE | CIN-HEFD-000705 | Critical Control Point | Jun 15, 2026 |
| Andy’s Casa | CIN-HEFD-002961 | Standard Inspection | Oct 15, 2025 |
| ANIMATIONS PUB | CIN-HEFD-002319 | Standard Inspection | Jun 5, 2025 |
| ANJOU CRAFTS + SPIRITS + WINES | CIN-HEFD-001573 | Critical Control Point | Aug 14, 2026 |
| ANNATA WINE BAR & CELLAR | CIN-HEFD-000826 | Standard Inspection | Aug 4, 2026 |
| Annie Oakley’s | CIN-HEFD-002529 | Standard Inspection | Jul 11, 2026 |
| ANNUCIATION SCHOOL | CIN-HEFD-000583 | Standard Inspection | Mar 10, 2026 |
| APPLE TREE CHILD CARE | CIN-HEFD-000121 | Standard Inspection | Jun 3, 2026 |
| ARC of Cincinnati AL Kitchens | CIN-HEFD-002911 | Standard Inspection | Jun 11, 2026 |
| ARC of Cincinnati Fountains AL | CIN-HEFD-002933 | Standard Inspection | Jun 11, 2026 |
| ARC of Cincinnati Main | CIN-HEFD-002901 | Standard Inspection | Jun 11, 2026 |
| ARLIN'S BAR & GRILL | CIN-HEFD-000426 | Critical Control Point | Sep 16, 2026 |
| ARLITT CHILD DEVELOPMENT CENTER | CIN-HEFD-000229 | Critical Control Point | Jul 28, 2026 |
| ARNOLD'S BAR & GRILL | CIN-HEFD-000880 | Critical Control Point | Aug 20, 2026 |
| ARONOFF CENTER CONCESSION STAND | CIN-HEFD-001082 | Standard Inspection | Aug 26, 2026 |
| Around The Table Cincy, LLC | CIN-HEFD-003087 | Standard Inspection | Aug 12, 2026 |
| ARTHUR'S | CIN-HEFD-001710 | Critical Control Point | Aug 11, 2026 |
| ASIANA THAI AND SUSHI OF HYDE PARK | CIN-HEFD-001393 | Standard Inspection | Aug 11, 2026 |
| ASTORIA PLACE OF CINCINNATI | CIN-HEFD-002235 | Critical Control Point | Oct 31, 2025 |
| AT 580 MARKET | CIN-HEFD-000927 | Standard Inspection | Sep 23, 2026 |
| AT HOME | CIN-HEFD-002352 | Standard Inspection | Apr 8, 2026 |
| Atrium Two Starbucks | CIN-HEFD-003205 | Critical Control Point | Sep 29, 2026 |
| AUNTIE ANNE'S, CINNABON & CARVEL | CIN-HEFD-001837 | Standard Inspection | Apr 24, 2026 |
| Auntie Apple's Kitchen | CIN-HEFD-002808 | Standard Inspection | Jun 3, 2026 |
| AVALANCHE CREPES & WAFFLES | CIN-HEFD-002214 | Standard Inspection | May 12, 2026 |
| AVENTURA AT WEST PARK | CIN-HEFD-000465 | Critical Control Point | Feb 17, 2026 |
| AVI Foodsystems Amazon Market C | CIN-HEFD-002789 | Standard Inspection | Feb 20, 2026 |
| AVON FIELDS GOLF COURSE | CIN-HEFD-001778 | Critical Control Point | Apr 15, 2026 |
| AVONDALE DRIVE THRU | CIN-HEFD-000216 | Standard Inspection | Apr 13, 2026 |
| AVONDALE FOOD MART | CIN-HEFD-000241 | Standard Inspection | Jun 17, 2026 |
| Avondale Respite Center | CIN-HEFD-003035 | Standard Inspection | Jul 16, 2026 |
| AVRIL'S MEAT MARKET | CIN-HEFD-001064 | Complaint | Sep 10, 2026 |
| AWAKENING COFFEE AND TEA | CIN-HEFD-001466 | Standard Inspection | Jul 8, 2026 |
| B & C Carts LLC 2 | CIN-HEFD-003236 | Standard Inspection | Jun 23, 2026 |
| B ZONE GRILL | CIN-HEFD-002114 | Standard Inspection | Sep 13, 2026 |
| B-MARKET AT P&G | CIN-HEFD-002367 | Standard Inspection | Aug 19, 2026 |
| BABA INDIA RESTAURANT | CIN-HEFD-001539 | Critical Control Point | Aug 28, 2026 |
| BABUSHKA PIEROGI | CIN-HEFD-001120 | Standard Inspection | Jul 22, 2026 |
| BACALLS CAFE | CIN-HEFD-002061 | Standard Inspection | Sep 1, 2026 |
| BAD PENNY COFFEE COMPANY | CIN-HEFD-002324 | Standard Inspection | Sep 29, 2026 |
| BAERLOCHER | CIN-HEFD-002471 | Standard Inspection | Jan 23, 2026 |
| BAGEL BROTHERS | CIN-HEFD-000413 | Standard Inspection | Sep 23, 2026 |
| BAGEL STOP #52 | CIN-HEFD-001328 | Critical Control Point | Apr 27, 2026 |
| BAGEL STOP #55 | CIN-HEFD-001652 | Critical Control Point | Sep 18, 2026 |
| BAKE'S PLACE | CIN-HEFD-001412 | Critical Control Point | Jul 2, 2026 |
| BAKERSFIELD | CIN-HEFD-001442 | Critical Control Point | Sep 14, 2026 |
| BAKERY HILL & CYBER CAFÉ | CIN-HEFD-000644 | Standard Inspection | Sep 24, 2026 |
| Baker’s Pub Too | CIN-HEFD-003178 | Standard Inspection | May 15, 2026 |
| BALADI RESTAURANT AND BAKERY | CIN-HEFD-000397 | Standard Inspection | Jun 24, 2026 |
| BANA MARKET | CIN-HEFD-000657 | Standard Inspection | Apr 8, 2026 |
| BANASUN FRUIT BAR LTD | CIN-HEFD-001282 | Standard Inspection | May 22, 2026 |
| BANASUN SMOOTHIE BAR | CIN-HEFD-000908 | Standard Inspection | Jul 22, 2026 |
| BANDITO | CIN-HEFD-001719 | Critical Control Point | Jul 9, 2026 |
| BANGKOK BISTRO | CIN-HEFD-002303 | Critical Control Point | Aug 20, 2026 |
| BANK STREET MARKET | CIN-HEFD-000675 | Standard Inspection | Aug 17, 2026 |
| Bar 1207 Main | CIN-HEFD-002792 | Standard Inspection | Aug 19, 2026 |
| BAR 29 | CIN-HEFD-001546 | Standard Inspection | Aug 19, 2026 |
| BAR 901 AT THE BRITTANY | CIN-HEFD-000909 | Standard Inspection | Jul 9, 2026 |
| Bar Island - Plaza | CIN-HEFD-002701 | Standard Inspection | Sep 26, 2025 |
| BAR LION SEAFOOD & POULTRY | CIN-HEFD-000947 | Standard Inspection | Jul 30, 2026 |
| Bar Row at TUC Dock Outside | CIN-HEFD-002977 | Standard Inspection | Oct 25, 2025 |
| BARCODE | CIN-HEFD-002203 | Standard Inspection | Aug 21, 2026 |
| BARRINGTON OF OAKLEY | CIN-HEFD-001429 | Standard Inspection | Jul 1, 2026 |
| BARU | CIN-HEFD-001084 | Standard Inspection | Jan 30, 2026 |
| BAY HORSE CAFE | CIN-HEFD-002468 | Standard Inspection | Jul 16, 2026 |
| BB.Q CHICKEN AND PUB | CIN-HEFD-001417 | Standard Inspection | Jul 23, 2026 |
| BEAN AND BARLEY | CIN-HEFD-000731 | Standard Inspection | Sep 24, 2026 |
| Bearcat Social | CIN-HEFD-002545 | Critical Control Point | Sep 3, 2026 |
| BEE HAVEN | CIN-HEFD-001151 | Standard Inspection | May 12, 2026 |
| BEE'S BARBECUE | CIN-HEFD-001518 | Critical Control Point | Sep 16, 2026 |
| BEE'S BARBECUE | CIN-HEFD-001590 | Standard Inspection | Jul 30, 2026 |
| BEECHWOOD HOME | CIN-HEFD-001241 | Critical Control Point | Jul 22, 2026 |
| BEEKMAN MARKET | CIN-HEFD-001827 | Standard Inspection | Aug 11, 2026 |
| Better Blend #2 | CIN-HEFD-003115 | Standard Inspection | Apr 2, 2026 |
| Better Blend #3 | CIN-HEFD-003116 | Standard Inspection | Apr 2, 2026 |
| Better Blend Mobile 2 | CIN-HEFD-003179 | Standard Inspection | May 6, 2026 |
| BETTER BLEND NUTRITION | CIN-HEFD-002120 | Standard Inspection | Aug 6, 2026 |
| BETTER BLEND NUTRITION | CIN-HEFD-000443 | Standard Inspection | May 29, 2026 |
| Better Blend Nutrition (@ Smith Hall) | CIN-HEFD-002530 | Standard Inspection | May 6, 2026 |
| Between Rounds Sports Bar LLC | CIN-HEFD-003065 | Standard Inspection | Aug 12, 2026 |
| Beyond Care Learning Center | CIN-HEFD-003282 | Standard Inspection | Sep 16, 2026 |
| BEYOND GUUUD | CIN-HEFD-001533 | Standard Inspection | Mar 18, 2026 |
| Bharat 05 | CIN-HEFD-002964 | Standard Inspection | Sep 10, 2026 |
| Bharat 06 | CIN-HEFD-002965 | Standard Inspection | Jul 7, 2026 |
| BHARAT 3 OH LLC | CIN-HEFD-002620 | Standard Inspection | Jul 28, 2026 |
| BIAGIO'S BISTRO | CIN-HEFD-000019 | Critical Control Point | Jun 11, 2026 |
| BIBIBOP ASIAN GRILL | CIN-HEFD-000156 | Complaint | Aug 25, 2026 |
| Bibibop Asian Grill | CIN-HEFD-002752 | Standard Inspection | Feb 15, 2025 |
| BIG ADVENTURES LEARNING CENTER | CIN-HEFD-000323 | Standard Inspection | Jul 21, 2026 |
| Big Chill | CIN-HEFD-002731 | Standard Inspection | Aug 25, 2026 |
| Big Wil's | CIN-HEFD-002904 | Standard Inspection | Apr 22, 2026 |
| Biggby Coffee | CIN-HEFD-003119 | Standard Inspection | Sep 10, 2026 |
| BIGGBY COFFEE - STORE 623 | CIN-HEFD-001430 | Standard Inspection | Sep 23, 2026 |
| Biniam Store LLC | CIN-HEFD-003081 | Standard Inspection | Apr 6, 2026 |
| BINSKI'S BAR | CIN-HEFD-000410 | Standard Inspection | Jul 1, 2026 |
| Biscuit Love | CIN-HEFD-002737 | Critical Control Point | Jun 30, 2026 |
| BISHOP FENWICK | CIN-HEFD-001619 | Standard Inspection | Sep 8, 2025 |
| BISHOPS CUTS/COLOR | CIN-HEFD-000018 | Standard Inspection | Apr 27, 2026 |
| BISHOPS CUTS/COLOR | CIN-HEFD-000055 | Standard Inspection | Apr 28, 2026 |
| BISTRO @ EVERGREEN | CIN-HEFD-002286 | Standard Inspection | Apr 10, 2026 |
| BJ's Fish & Chicken | CIN-HEFD-002713 | Standard Inspection | May 28, 2026 |
| Black Coffee UC | CIN-HEFD-002877 | Standard Inspection | May 11, 2026 |
| Black Rabbit Baking | CIN-HEFD-003209 | Standard Inspection | May 28, 2026 |
| BLAIR FOOD MARKET | CIN-HEFD-001707 | Standard Inspection | May 28, 2026 |
| Blaze Pizza | CIN-HEFD-003311 | Standard Inspection | Sep 10, 2026 |
| BLIND LEMON INC | CIN-HEFD-002099 | Standard Inspection | May 6, 2025 |
| BLOC COFFEE COMPANY | CIN-HEFD-000420 | Standard Inspection | Aug 18, 2026 |
| Bloom Market & Cafe | CIN-HEFD-003093 | Standard Inspection | May 4, 2026 |
| Bloom OTR | CIN-HEFD-002851 | Standard Inspection | Aug 1, 2025 |
| BLOOM ROOM | CIN-HEFD-000907 | Standard Inspection | May 6, 2026 |
| Blu Cafe | CIN-HEFD-002779 | Standard Inspection | Sep 23, 2026 |
| BLUE GIBBON | CIN-HEFD-001787 | Standard Inspection | Jun 15, 2026 |
| BLUE JAY RESTAURANT | CIN-HEFD-001217 | Standard Inspection | Aug 25, 2026 |
| BLUE OVEN BAKERY INC | CIN-HEFD-001056 | Standard Inspection | Jul 16, 2026 |
| Blue Oven Bakery Production | CIN-HEFD-003160 | Standard Inspection | Apr 30, 2026 |
| BLUERIDGE VISTA HEALTH & WELLNESS | CIN-HEFD-002198 | Critical Control Point | Jul 9, 2026 |
| BOB'S SUNOCO | CIN-HEFD-000345 | Standard Inspection | Jul 6, 2026 |
| BOBA CHA | CIN-HEFD-002150 | Standard Inspection | Jun 17, 2026 |
| BOBA CHA MOBILE | CIN-HEFD-001297 | Standard Inspection | Apr 25, 2026 |
| BOBARISTA CAFE | CIN-HEFD-002527 | Standard Inspection | Apr 28, 2026 |
| BOBBIE B FAIRFAX SCHOOL | CIN-HEFD-000832 | Standard Inspection | Apr 15, 2026 |
| BOBBY'S FISH & CHICKEN | CIN-HEFD-000532 | Complaint | Sep 17, 2026 |
| BOCA | CIN-HEFD-000995 | Critical Control Point | Jul 6, 2026 |
| BOGART'S | CIN-HEFD-001849 | Standard Inspection | Jul 8, 2026 |
| BONBONERIE INC | CIN-HEFD-000821 | Standard Inspection | Jun 2, 2026 |
| BOND HILL ACADEMY | CIN-HEFD-002161 | Critical Control Point | Sep 17, 2026 |
| BOND HILL AMOCO | CIN-HEFD-002188 | Standard Inspection | Apr 30, 2026 |
| BOND HILL CAFÉ | CIN-HEFD-000078 | Critical Control Point | Apr 22, 2026 |
| Bond Hill Quick Stop | CIN-HEFD-002757 | Standard Inspection | Apr 15, 2026 |
| BOND HILL RECREATION CENTER | CIN-HEFD-000075 | Standard Inspection | Sep 9, 2025 |
| BONEFISH GRILL #9601 | CIN-HEFD-001782 | Critical Control Point | Jul 11, 2026 |
| Boone Bros. Mini Donuts & More | CIN-HEFD-003158 | Standard Inspection | Apr 29, 2026 |
| BOSWELLS CINCINNATI LLC | CIN-HEFD-002459 | Standard Inspection | Sep 2, 2026 |
| BOUCHARD'S ANYTHING'S PASTABLE | CIN-HEFD-001161 | Standard Inspection | Aug 21, 2026 |
| Bound Africa Market | CIN-HEFD-003099 | Standard Inspection | Mar 17, 2026 |
| Bourbon County Bison LLC | CIN-HEFD-002502 | Standard Inspection | Mar 4, 2026 |
| BOURBON'S CRAFT KITCHEN & BAR | CIN-HEFD-002415 | Standard Inspection | Jul 15, 2026 |
| Bourbons Craft Kitchen and Bar | CIN-HEFD-003257 | Critical Control Point | Aug 17, 2026 |
| BOWTIE CAFÉ | CIN-HEFD-001863 | Critical Control Point | Sep 23, 2026 |
| Boys & Girls Clubs of Greater Cincinnati - Richard T. Farmer Club | CIN-HEFD-002861 | Standard Inspection | Jul 23, 2025 |
| BP Northside | CIN-HEFD-002711 | Standard Inspection | Sep 8, 2026 |
| BP OIL | CIN-HEFD-001432 | Standard Inspection | Apr 23, 2026 |
| BP WEST MITCHELL | CIN-HEFD-002137 | Standard Inspection | Aug 18, 2026 |
