Complaint
72 companies, type “Complaint”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Cincinnati, OH | ADRIATICO'S PIZZA | CIN-HEFD-001452 | Complaint | Jan 28, 2026 |
| Cincinnati, OH | Alumni Sports Bar | CIN-HEFD-003203 | Complaint | Sep 30, 2026 |
| Cincinnati, OH | AVRIL'S MEAT MARKET | CIN-HEFD-001064 | Complaint | Sep 10, 2026 |
| Cincinnati, OH | BIBIBOP ASIAN GRILL | CIN-HEFD-000156 | Complaint | Aug 25, 2026 |
| Cincinnati, OH | BOBBY'S FISH & CHICKEN | CIN-HEFD-000532 | Complaint | Sep 17, 2026 |
| Cincinnati, OH | BURGER KING #1114 | CIN-HEFD-000280 | Complaint | Jul 30, 2026 |
| Cincinnati, OH | BUSKEN BAKERY | CIN-HEFD-001699 | Complaint | Jul 29, 2026 |
| Cincinnati, OH | CAFE ALMA | CIN-HEFD-001577 | Complaint | Sep 3, 2026 |
| Cincinnati, OH | CAFE MEDITERRANEAN | CIN-HEFD-001236 | Complaint | Sep 25, 2026 |
| Cincinnati, OH | CAMP WASHINGTON CHILI INC | CIN-HEFD-000417 | Complaint | Jul 30, 2026 |
| Cincinnati, OH | CHAMELEON | CIN-HEFD-001820 | Complaint | Sep 23, 2026 |
| Cincinnati, OH | CHE'! RESTAURANT | CIN-HEFD-001446 | Complaint | Mar 24, 2026 |
| Cincinnati, OH | CHIPOTLE MEXICAN GRILL | CIN-HEFD-002271 | Complaint | Sep 21, 2026 |
| Cincinnati, OH | CLIFTON IGA | CIN-HEFD-000663 | Complaint | Apr 15, 2026 |
| Cincinnati, OH | COLD 'N QUICK DRIVE THRU | CIN-HEFD-000209 | Complaint | May 28, 2026 |
| Cincinnati, OH | Confessions Restaurant & Lounge | CIN-HEFD-003172 | Complaint | Jun 3, 2026 |
| Cincinnati, OH | COURT STREET KITCHEN | CIN-HEFD-002403 | Complaint | Jun 15, 2026 |
| Cincinnati, OH | CROW'S NEST | CIN-HEFD-000535 | Complaint | Aug 31, 2026 |
| Cincinnati, OH | CURRITO | CIN-HEFD-002173 | Complaint | Apr 13, 2026 |
| Cincinnati, OH | E + O KITCHEN | CIN-HEFD-001309 | Complaint | Jun 3, 2026 |
| Cincinnati, OH | E+O BANKS | CIN-HEFD-002014 | Complaint | Aug 17, 2026 |
| Cincinnati, OH | EL VAQUERO MEXICAN RESTAURANT | CIN-HEFD-001836 | Complaint | Sep 23, 2026 |
| Cincinnati, OH | FAMILY DOLLAR STORE #26407 | CIN-HEFD-000520 | Complaint | Jun 13, 2025 |
| Cincinnati, OH | Freddy’s Frozen Custard | CIN-HEFD-002837 | Complaint | May 5, 2026 |
| Cincinnati, OH | GASLIGHT BAR & GRILL | CIN-HEFD-000634 | Complaint | Apr 29, 2026 |
| Cincinnati, OH | GOLDEN FLEECE LOUNGE / PRICE HILL CHILI | CIN-HEFD-000344 | Complaint | Sep 22, 2026 |
| Cincinnati, OH | Habibi Grill Food Truck | CIN-HEFD-002859 | Complaint | Jul 9, 2026 |
| Cincinnati, OH | HAMILTON COUNTY JUSTICE CENTER - NORTH | CIN-HEFD-000890 | Complaint | Dec 3, 2025 |
| Cincinnati, OH | HELLO HONEY | CIN-HEFD-000914 | Complaint | Aug 25, 2026 |
| Cincinnati, OH | IMART STORES #OH0030 | CIN-HEFD-000307 | Complaint | Sep 9, 2026 |
| Cincinnati, OH | IZZY'S | CIN-HEFD-001508 | Complaint | Sep 3, 2026 |
| Cincinnati, OH | JERSEY MIKE'S | CIN-HEFD-002263 | Complaint | May 27, 2026 |
| Cincinnati, OH | JERSEY MIKE'S | CIN-HEFD-000369 | Complaint | Sep 8, 2026 |
| Cincinnati, OH | KROGER #355 | CIN-HEFD-001472 | Complaint | Sep 23, 2026 |
| Cincinnati, OH | KROGER #405 | CIN-HEFD-002135 | Complaint | May 6, 2026 |
| Cincinnati, OH | KROGER #432 | CIN-HEFD-000529 | Complaint | Sep 8, 2026 |
| Cincinnati, OH | KROGER #438 | CIN-HEFD-000808 | Complaint | Jul 14, 2026 |
| Cincinnati, OH | KROGER #929 | CIN-HEFD-002148 | Complaint | Apr 1, 2026 |
| Cincinnati, OH | LAROSA'S HYDE PARK | CIN-HEFD-001389 | Complaint | Jun 2, 2026 |
| Cincinnati, OH | LEMON GRASS | CIN-HEFD-002320 | Complaint | Jun 2, 2026 |
| Cincinnati, OH | LOST & FOUND OTR | CIN-HEFD-001440 | Complaint | Sep 30, 2026 |
| Cincinnati, OH | LOVE ON FOURTH | CIN-HEFD-001870 | Complaint | Dec 4, 2025 |
| Cincinnati, OH | Main Event | CIN-HEFD-002750 | Complaint | Jun 1, 2026 |
| Cincinnati, OH | MAYA INDIAN RESTAURANT | CIN-HEFD-000498 | Complaint | Jul 9, 2026 |
| Cincinnati, OH | MCDONALD'S #7949 | CIN-HEFD-000225 | Complaint | May 19, 2026 |
| Cincinnati, OH | MCHENRY CORNER CARRYOUT | CIN-HEFD-001825 | Complaint | Sep 22, 2026 |
| Cincinnati, OH | Mellotone Beer Project, LLC | CIN-HEFD-002732 | Complaint | Oct 22, 2025 |
| Cincinnati, OH | MERKATO MARKET | CIN-HEFD-000519 | Complaint | Jun 9, 2026 |
| Cincinnati, OH | MS. P'S MIN MARKET | CIN-HEFD-000020 | Complaint | Apr 15, 2026 |
| Cincinnati, OH | Namaste India Restaurant | CIN-HEFD-003051 | Complaint | Jul 27, 2026 |
| Cincinnati, OH | Ninja Grill Glenway | CIN-HEFD-003013 | Complaint | Sep 8, 2026 |
| Cincinnati, OH | Potter House Cafe and Hibachi | CIN-HEFD-003040 | Complaint | Jun 22, 2026 |
| Cincinnati, OH | RIVER RD SHELL | CIN-HEFD-002568 | Complaint | Jun 25, 2026 |
| Cincinnati, OH | Shake Shack 1520 Clifton | CIN-HEFD-002829 | Complaint | Jul 6, 2026 |
| Cincinnati, OH | Sharkz | CIN-HEFD-003031 | Complaint | Jan 6, 2026 |
| Cincinnati, OH | Swell Cafe | CIN-HEFD-003024 | Complaint | Jul 21, 2026 |
| Cincinnati, OH | TALBERT HOUSE - PARKWAY CENTER | CIN-HEFD-000371 | Complaint | Aug 27, 2026 |
| Cincinnati, OH | Taqueria GR | CIN-HEFD-003007 | Complaint | Nov 19, 2025 |
| Cincinnati, OH | THE CHATEAU AT MOUNTAIN CREST NURSING & REHABILITATION CENTER - SATELLITE | CIN-HEFD-000540 | Complaint | Jul 27, 2026 |
| Cincinnati, OH | The Night Kap | CIN-HEFD-003218 | Complaint | Sep 30, 2026 |
| Cincinnati, OH | THE PONY | CIN-HEFD-001610 | Complaint | Apr 14, 2026 |
| Cincinnati, OH | THE WESTIN CINCINNATI - MAIN KITCHEN | CIN-HEFD-001334 | Complaint | Sep 9, 2026 |
| Cincinnati, OH | TINA'S CARRY OUT | CIN-HEFD-001913 | Complaint | Sep 22, 2026 |
| Cincinnati, OH | TRIHEALTH REHABILITATION HOSPITAL | CIN-HEFD-001785 | Complaint | Oct 1, 2026 |
| Cincinnati, OH | University Eatz & Arcade | CIN-HEFD-002937 | Complaint | Apr 13, 2026 |
| Cincinnati, OH | V V THE ITALIAN EXPERIENCE | CIN-HEFD-000784 | Complaint | Jul 14, 2026 |
| Cincinnati, OH | Victors Taco Shop | CIN-HEFD-003094 | Complaint | Jul 30, 2026 |
| Cincinnati, OH | WHITE CASTLE CINC #39 | CIN-HEFD-000661 | Complaint | Jul 29, 2026 |
| Cincinnati, OH | WILD EGGS | CIN-HEFD-001351 | Complaint | Jun 15, 2026 |
| Cincinnati, OH | WILD GINGER | CIN-HEFD-001471 | Complaint | Sep 2, 2026 |
| Cincinnati, OH | ZEE MARKET | CIN-HEFD-001194 | Complaint | Apr 9, 2026 |
| Cincinnati, OH | Zingaro | CIN-HEFD-003095 | Complaint | Aug 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Cincinnati Health Department file of October 3, 2026. Individuals are not on this site. How to read this.